![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
6 matching datasets. This web page was generated at 2025-12-12T07:30:39Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 110.57442 | now-4days | 2024-09-26T00:23:07Z | SPOT-1461_202204 | Wave and SST for Sable Island South SPOT 1461 |
| ███ 26.958702 | now-5days | 2025-07-30T12:28:16Z | new_bb1_hyp_level2_binned | Bedford Basin HYP Level 2 Binned (new) |
| ███ 26.95869 | now-5days | 2025-07-30T12:28:21Z | new_bb1_hyp_level2 | Bedford Basin HYP Level 2 (new) |
| ███ 26.94347 | now-5days | 2025-07-30T14:17:56Z | new_bb1_bop_level2_binned | Bedford Basin BOP Level 2 Binned (new) |
| ███ 26.943443 | now-5days | 2025-07-30T14:18:08Z | new_bb1_bop_level2 | Bedford Basin BOP Level 2 (new) |
| ███ 6.9251404 | now-4days | 2025-11-14T14:41:55Z | SPOT-1431_202204 | Wave and SST for Sable Island South SPOT 1431 |
This web page was generated at 2025-12-12T07:30:39Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.