![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Surface Currents (Radials), HF Radar, Clam Harbour Station, Halifax, CA East Coast, NRT, 2016- present, Hourly |
| F I M | background
|
|
|
| codar_radial_clmh_2016 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.12, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | Canada |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Frontier Institute |
| attribute | NC_GLOBAL | creator_name | String | RIU; Ocean Frontier Institute |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ofi.ca![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -61.2385963 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.8602977 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.8892339 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -61.2385963 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -65.459501 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | id | String | codar_radial_clmh_2016 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ofi.ca![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Frontier Institute |
| attribute | NC_GLOBAL | keywords | String | 2016-present, antenna_lat, antenna_lon, applications, circulation, clam, cm/s, coast, coastal, codar, component, coordinate, current, currents, data, direction, direction_of_radial_vector_toward_instrument, dynamics, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, east coast, eastward, frequency, halifax, harbour, HEAD, HF, hf radar, hfradar, high, hour, hourly, identifier, instrument, latitude, longitude, near, northward, nrt, ocean, oceans, ofi, origin, radar, radial, radial_sea_water_velocity_toward_instrument, radials, real, science, sea, seawater, speed, station, surface, surface_eastward_sea_water_velocity, surface_northward_sea_water_velocity, system, time, toward, vector, VELO, velocity, VELU, VELV, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.8602977 |
| attribute | NC_GLOBAL | platform | String | surface_current_radar |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.8892339 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | station, antenna_lat, antenna_lon |
| attribute | NC_GLOBAL | summary | String | Coastal Ocean Dynamics Applications Radar (CODAR) radial measurements capture surface current vectors from a single site. Data are collected at Clam Harbour (CLMH) and include quality and geometry metrics for each vector. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-15T23:00:00.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-03T19:00:00.000Z |
| attribute | NC_GLOBAL | title | String | Surface Currents (Radials), HF Radar, Clam Harbour Station, Halifax, CA East Coast, NRT, 2016-present, Hourly |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -65.459501 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4649804E9, 1.56591E9 |
| attribute | time | axis | String | T |
| attribute | time | identifier | String | timestamp |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.8892339, 45.8602977 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | identifier | String | latitude |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -65.459501, -61.2385963 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | identifier | String | longitude |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | VELU | double | ||
| attribute | VELU | actual_range | double | -98.904, 88.052 |
| attribute | VELU | colorBarMaximum | double | 0.5 |
| attribute | VELU | colorBarMinimum | double | -0.5 |
| attribute | VELU | identifier | String | u_comp |
| attribute | VELU | ioos_category | String | Currents |
| attribute | VELU | long_name | String | Eastward component of surface current (cm/s) |
| attribute | VELU | standard_name | String | surface_eastward_sea_water_velocity |
| attribute | VELU | units | String | cm/s |
| attribute | VELU | vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0266/![]() |
| variable | VELV | double | ||
| attribute | VELV | actual_range | double | -95.518, 93.53 |
| attribute | VELV | colorBarMaximum | double | 0.5 |
| attribute | VELV | colorBarMinimum | double | -0.5 |
| attribute | VELV | identifier | String | v_comp |
| attribute | VELV | ioos_category | String | Currents |
| attribute | VELV | long_name | String | Northward component of surface current (cm/s) |
| attribute | VELV | standard_name | String | surface_northward_sea_water_velocity |
| attribute | VELV | units | String | cm/s |
| attribute | VELV | vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0242/![]() |
| variable | VELO | double | ||
| attribute | VELO | actual_range | double | -99.933, 99.933 |
| attribute | VELO | colorBarMaximum | double | 0.5 |
| attribute | VELO | colorBarMinimum | double | -0.5 |
| attribute | VELO | identifier | String | velocity |
| attribute | VELO | ioos_category | String | Currents |
| attribute | VELO | long_name | String | speed |
| attribute | VELO | standard_name | String | radial_sea_water_velocity_toward_instrument |
| attribute | VELO | units | String | cm/s |
| attribute | VELO | vocabulary | String | https://vocab.nerc.ac.uk/standard_name/radial_sea_water_velocity_toward_instrument/![]() |
| variable | HEAD | double | ||
| attribute | HEAD | actual_range | double | 3.9, 359.0 |
| attribute | HEAD | colorBarMaximum | double | 360.0 |
| attribute | HEAD | colorBarMinimum | double | 0.0 |
| attribute | HEAD | identifier | String | direction |
| attribute | HEAD | ioos_category | String | Currents |
| attribute | HEAD | long_name | String | direction |
| attribute | HEAD | standard_name | String | direction_of_radial_vector_toward_instrument |
| attribute | HEAD | units | String | degree |
| attribute | HEAD | vocabulary | String | https://vocab.nerc.ac.uk/standard_name/direction_of_radial_vector_away_from_instrument/![]() |
| variable | station | String | ||
| attribute | station | constant | String | CLMH |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | station |
| variable | antenna_lat | double | ||
| attribute | antenna_lat | actual_range | double | 44.7229, 44.7229 |
| attribute | antenna_lat | colorBarMaximum | double | 90.0 |
| attribute | antenna_lat | colorBarMinimum | double | -90.0 |
| attribute | antenna_lat | constant | double | 44.7229 |
| attribute | antenna_lat | ioos_category | String | Location |
| attribute | antenna_lat | long_name | String | latitude of origin of radial coordinate system |
| attribute | antenna_lat | standard_name | String | latitude |
| attribute | antenna_lat | units | String | degrees_north |
| variable | antenna_lon | double | ||
| attribute | antenna_lon | actual_range | double | -62.8862, -62.8862 |
| attribute | antenna_lon | colorBarMaximum | double | 180.0 |
| attribute | antenna_lon | colorBarMinimum | double | -180.0 |
| attribute | antenna_lon | constant | double | -62.8862 |
| attribute | antenna_lon | ioos_category | String | Location |
| attribute | antenna_lon | long_name | String | longitude of origin of radial coordinate system |
| attribute | antenna_lon | standard_name | String | longitude |
| attribute | antenna_lon | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.