![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Codar Radials Clam Harbour (NetCDF) |
| F I M | background
|
|
| OFI | codar_radial_clmh_netcdf |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6 |
| attribute | NC_GLOBAL | creator_name | String | OFI RIU |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -61.2385963 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.8602977 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.8892339 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -61.2385963 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -65.459501 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://ceotr.ocean.dal.ca/codar/map![]() |
| attribute | NC_GLOBAL | institution | String | OFI |
| attribute | NC_GLOBAL | keywords | String | bearing |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.8602977 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.8892339 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | CODAR radial measurements captured at Clam Harbour (CLMH) written to NetCDF files. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-08-15T23:00:00.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-03T19:00:00.000Z |
| attribute | NC_GLOBAL | title | String | Codar Radials Clam Harbour (NetCDF) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -65.459501 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4649804E9, 1.56591E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp of the radial measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 512 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.8892339, 45.8602977 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude of radial vector in degrees North |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 512 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -65.459501, -61.2385963 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of radial vector in degrees East |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | bearing | double | ||
| attribute | bearing | _ChunkSizes | uint | 512 |
| attribute | bearing | actual_range | double | 139.0, 309.0 |
| attribute | bearing | ioos_category | String | Currents |
| attribute | bearing | long_name | String | Bearing of the radial vector (degrees clockwise from true North) |
| variable | range | double | ||
| attribute | range | _ChunkSizes | uint | 512 |
| attribute | range | actual_range | double | 5.8249, 203.8715 |
| attribute | range | ioos_category | String | Location |
| attribute | range | long_name | String | Range from radar site to the measurement point (km) |
| variable | u_comp | double | ||
| attribute | u_comp | _ChunkSizes | uint | 512 |
| attribute | u_comp | actual_range | double | -98.904, 88.052 |
| attribute | u_comp | ioos_category | String | Currents |
| attribute | u_comp | long_name | String | Eastward component of surface current (cm/s) |
| variable | v_comp | double | ||
| attribute | v_comp | _ChunkSizes | uint | 512 |
| attribute | v_comp | actual_range | double | -95.518, 93.53 |
| attribute | v_comp | ioos_category | String | Currents |
| attribute | v_comp | long_name | String | Northward component of surface current (cm/s) |
| variable | velocity_maximum | double | ||
| attribute | velocity_maximum | _ChunkSizes | uint | 512 |
| attribute | velocity_maximum | actual_range | double | -99.933, 99.933 |
| attribute | velocity_maximum | ioos_category | String | Currents |
| attribute | velocity_maximum | long_name | String | Maximum velocity considered for this vector (cm/s) |
| variable | velocity_minimum | double | ||
| attribute | velocity_minimum | _ChunkSizes | uint | 512 |
| attribute | velocity_minimum | actual_range | double | -102.977, 99.933 |
| attribute | velocity_minimum | ioos_category | String | Currents |
| attribute | velocity_minimum | long_name | String | Minimum velocity considered for this vector (cm/s) |
| variable | spatial_count | int | ||
| attribute | spatial_count | _ChunkSizes | uint | 1024 |
| attribute | spatial_count | actual_range | int | 1, 112 |
| attribute | spatial_count | ioos_category | String | Statistics |
| attribute | spatial_count | long_name | String | Spatial count of contributing measurements |
| variable | temporal_count | int | ||
| attribute | temporal_count | _ChunkSizes | uint | 1024 |
| attribute | temporal_count | actual_range | int | 2, 5 |
| attribute | temporal_count | ioos_category | String | Statistics |
| attribute | temporal_count | long_name | String | Temporal count of contributing measurements |
| variable | x_distance | double | ||
| attribute | x_distance | _ChunkSizes | uint | 512 |
| attribute | x_distance | actual_range | double | -203.8404, 133.7517 |
| attribute | x_distance | ioos_category | String | Location |
| attribute | x_distance | long_name | String | Easting distance from radar origin (km) |
| variable | y_distance | double | ||
| attribute | y_distance | _ChunkSizes | uint | 512 |
| attribute | y_distance | actual_range | double | -203.8404, 128.3005 |
| attribute | y_distance | ioos_category | String | Location |
| attribute | y_distance | long_name | String | Northing distance from radar origin (km) |
| variable | velocity | double | ||
| attribute | velocity | _ChunkSizes | uint | 512 |
| attribute | velocity | actual_range | double | -99.933, 99.933 |
| attribute | velocity | ioos_category | String | Currents |
| attribute | velocity | long_name | String | Radial surface current velocity (cm/s) |
| variable | direction | double | ||
| attribute | direction | _ChunkSizes | uint | 512 |
| attribute | direction | actual_range | double | 3.9, 359.0 |
| attribute | direction | ioos_category | String | Currents |
| attribute | direction | long_name | String | Direction of radial surface current (degrees clockwise from true North) |
| variable | spectra_rngcell | double | ||
| attribute | spectra_rngcell | _ChunkSizes | uint | 512 |
| attribute | spectra_rngcell | actual_range | double | 1.0, 35.0 |
| attribute | spectra_rngcell | ioos_category | String | Statistics |
| attribute | spectra_rngcell | long_name | String | Spectra range cell index |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.