![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Bedford Basin BOP Level 2 (new) |
| F I M | background
|
|
| MEOPAR, OFI | new_bb1_bop_level2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | time, station_id |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | MEOPAR, OFI |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ceotr.ca/bbasin/![]() |
| attribute | NC_GLOBAL | description | String | Bedford Basin, Nova Scotia, has been host to frequent monitoring by the Department of Fisheries and Oceans (DFO) at the Bedford Institute of Oceanography (BIO) since the 1960s. This monitoring was formalized as the Bedford Basin Monitoring Program (BBMP), a weekly time series, in 1999. Dalhousie University joined the BBMP in 2008 to begin a bio-optical time series, beginning a close relationship between academic and government researchers. |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.6 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | CEOTR BBasin Processing Code V2 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.70055 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.65 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.6 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -63.65129 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 70.95901 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -10.088 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Observational data from a bbasin area |
| attribute | NC_GLOBAL | infoUrl | String | https://ceotr.ca/bbasin/![]() |
| attribute | NC_GLOBAL | institution | String | MEOPAR, OFI |
| attribute | NC_GLOBAL | iso_3166_country_code | String | CA |
| attribute | NC_GLOBAL | keywords | String | 100\u00c2\u00b0, 125\u00c2\u00b0, 150\u00c2\u00b0, absolute, backscattering_blue_at_100_deg, backscattering_blue_at_125_deg, backscattering_blue_at_150_deg, backscattering_green_at_100_deg, backscattering_green_at_125_deg, backscattering_green_at_150_deg, backscattering_red_at_100_deg, backscattering_red_at_125_deg, backscattering_red_at_150_deg, basin, bedford, blue, bop, cdom, chemistry, chlorophyll, color, colored, concentration, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, conductivity, conservative, data, density, department, depth, dfo, dihydrate, dissolved, dissolved nutrients, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eco, equivalent, error, estimate_of_chlorophyll_in_seawater_from_fluorescence, expressed, fisheries, fit, fluorescence_cdom_uv_to_blue, fluorescence_chlorophyll_blue_to_red, fluorometer, flux, fraction, function, green, identifier, latitude, level, light, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, mass_concentration_of_nitrate_in_sea_water, matter, measurement, meopar, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, mole_concentration_of_nitrate_in_sea_water, molecular, n02, nitrate, nitrate_sensor_RMSe, no3, nutrients, O2, ocean, ocean color, oceans, ofi, optical, optical properties, optics, organic, oxygen, percent, percent_saturation_of_oxygen_in_sea_water, platform, platform_id, practical, pressure, properties, quinine, radiance, radiative, red, relative, reported, rms, salinity, salinity/density, saturation, scale, scattering, science, sea, sea_water_absolute_salinity, sea_water_conservative_temperature, sea_water_density, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, sea_water_pressure, sea_water_salinity, sea_water_temperature, sea_water_turbidity, seawater, sensor, station, station_id, statistics, sulfate, surface, suspended, temperature, time, total, total suspended matter, turbidity, value, volume, volume_scattering_function_of_radiative_flux_in_sea_water, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 Attribution https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.70055 |
| attribute | NC_GLOBAL | odf_data_type | String | CTD |
| attribute | NC_GLOBAL | organization | String | Coastal Environmental Observation Coastal Environmental Observation Technology and Research (CEOTR) |
| attribute | NC_GLOBAL | platform | String | research vessel |
| attribute | NC_GLOBAL | platform_type | String | research vessel |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | level2 |
| attribute | NC_GLOBAL | program | String | Bedford Basin Monitoring Program |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Coastal Environmental Observation Coastal Environmental Observation Technology and Research (CEOTR) |
| attribute | NC_GLOBAL | source | String | Observational data from a bbasin area |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.65 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v84 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, backscattering_green_at_100_deg, backscattering_green_at_125_deg, backscattering_green_at_150_deg, backscattering_red_at_100_deg, backscattering_red_at_125_deg, backscattering_red_at_150_deg, backscattering_blue_at_100_deg, backscattering_blue_at_125_deg, backscattering_blue_at_150_deg |
| attribute | NC_GLOBAL | summary | String | Bedford Basin, Nova Scotia, has been host to frequent monitoring by the Department of Fisheries and Oceans (DFO) at the Bedford Institute of Oceanography (BIO) since the 1960s. This monitoring was formalized as the Bedford Basin Monitoring Program (BBMP), a weekly time series, in 1999. Dalhousie University joined the BBMP in 2008 to begin a bio-optical time series, beginning a close relationship between academic and government researchers. This dataset consists of data collected by a Bio Optical Profiler (BOP)which is a series of instruments mounted on a large cage. There are no measurements taken in August of each year as the vessel is away for maintenance. The Bedford Basin station (BB1) is at 44.693611 N, -63.640278 E and has a maximum depth of 73 m, though the instruments are typically only sent to 60 m. Calibration coefficients are available upon request. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-5days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-30T14:18:08Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-11-04T13:53:12Z |
| attribute | NC_GLOBAL | title | String | Bedford Basin BOP Level 2 (new) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -63.65129 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.257342792E9, 1.753885088E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 5.0E9 |
| attribute | time | colorBarMinimum | double | 0.0 |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | interpolation_methodology | String | linear |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/TIME/![]() |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 4.0E9 |
| attribute | time | valid_min | double | 1.0E9 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | comment | String | Unique identifier for the station where the data was collected. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| attribute | station_id | standard_name | String | platform_id |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | -9999.9 |
| attribute | latitude | actual_range | float | 44.65, 44.70055 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Interpolated or measured latitude at each point in the time-series |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | identifier | String | lat, latitude |
| attribute | latitude | instrument | String | $GPRMC |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | latitude_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LAT/![]() |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | float | -9999.9 |
| attribute | latitude | observation_type | String | measured and interpolated |
| attribute | latitude | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | latitude | references | String | WGS84 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | float | 90.0 |
| attribute | latitude | valid_min | float | -90.0 |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | -9999.9 |
| attribute | longitude | actual_range | float | -63.65129, -63.6 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Values may be interpolated between measured GPS fixes. |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | identifier | String | lon, longitude |
| attribute | longitude | instrument | String | $GPRMC |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | longitude_vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/LON/![]() |
| attribute | longitude | missing_value | float | -9999.9 |
| attribute | longitude | observation_type | String | measured and interpolated |
| attribute | longitude | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | longitude | references | String | WGS84 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | float | 180.0 |
| attribute | longitude | valid_min | float | -180.0 |
| variable | backscattering_green_at_100_deg | double | ||
| attribute | backscattering_green_at_100_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_green_at_100_deg | actual_range | double | -0.00259806, 0.043642560000000004 |
| attribute | backscattering_green_at_100_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_green_at_100_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_green_at_100_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_green_at_100_deg | identifier | String | SATVSF0113_GREEN_100 |
| attribute | backscattering_green_at_100_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_green_at_100_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_green_at_100_deg | long_name | String | Volume scattering of green light (532 nm) at 100° |
| attribute | backscattering_green_at_100_deg | missing_value | double | -9999.9 |
| attribute | backscattering_green_at_100_deg | observation_type | String | measured |
| attribute | backscattering_green_at_100_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_green_at_100_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_green_at_100_deg | units | String | m^-1/sr |
| variable | backscattering_green_at_125_deg | double | ||
| attribute | backscattering_green_at_125_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_green_at_125_deg | actual_range | double | -0.0042631, 0.04006233 |
| attribute | backscattering_green_at_125_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_green_at_125_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_green_at_125_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_green_at_125_deg | identifier | String | SATVSF0113_GREEN_125 |
| attribute | backscattering_green_at_125_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_green_at_125_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_green_at_125_deg | long_name | String | Volume scattering of green light (532 nm) at 125° |
| attribute | backscattering_green_at_125_deg | missing_value | double | -9999.9 |
| attribute | backscattering_green_at_125_deg | observation_type | String | measured |
| attribute | backscattering_green_at_125_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_green_at_125_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_green_at_125_deg | units | String | m^-1/sr |
| variable | backscattering_green_at_150_deg | double | ||
| attribute | backscattering_green_at_150_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_green_at_150_deg | actual_range | double | -0.00287812, 0.033381216 |
| attribute | backscattering_green_at_150_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_green_at_150_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_green_at_150_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_green_at_150_deg | identifier | String | SATVSF0113_GREEN_150 |
| attribute | backscattering_green_at_150_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_green_at_150_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_green_at_150_deg | long_name | String | Volume scattering of green light (532 nm) at 150° |
| attribute | backscattering_green_at_150_deg | missing_value | double | -9999.9 |
| attribute | backscattering_green_at_150_deg | observation_type | String | measured |
| attribute | backscattering_green_at_150_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_green_at_150_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_green_at_150_deg | units | String | m^-1/sr |
| variable | backscattering_red_at_100_deg | double | ||
| attribute | backscattering_red_at_100_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_red_at_100_deg | actual_range | double | -0.001722688, 0.020874618 |
| attribute | backscattering_red_at_100_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_red_at_100_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_red_at_100_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_red_at_100_deg | identifier | String | SATVSF0113_RED_100 |
| attribute | backscattering_red_at_100_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_red_at_100_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_red_at_100_deg | long_name | String | Volume scattering of red light (650 nm) at 100° |
| attribute | backscattering_red_at_100_deg | missing_value | double | -9999.9 |
| attribute | backscattering_red_at_100_deg | observation_type | String | measured |
| attribute | backscattering_red_at_100_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_red_at_100_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_red_at_100_deg | units | String | m^-1/sr |
| variable | backscattering_red_at_125_deg | double | ||
| attribute | backscattering_red_at_125_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_red_at_125_deg | actual_range | double | -0.0033282000000000003, 0.0172688 |
| attribute | backscattering_red_at_125_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_red_at_125_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_red_at_125_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_red_at_125_deg | identifier | String | SATVSF0113_RED_125 |
| attribute | backscattering_red_at_125_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_red_at_125_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_red_at_125_deg | long_name | String | Volume scattering of red light (650 nm) at 125° |
| attribute | backscattering_red_at_125_deg | missing_value | double | -9999.9 |
| attribute | backscattering_red_at_125_deg | observation_type | String | measured |
| attribute | backscattering_red_at_125_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_red_at_125_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_red_at_125_deg | units | String | m^-1/sr |
| variable | backscattering_red_at_150_deg | double | ||
| attribute | backscattering_red_at_150_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_red_at_150_deg | actual_range | double | -0.0010072899999999999, 0.014585220000000001 |
| attribute | backscattering_red_at_150_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_red_at_150_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_red_at_150_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_red_at_150_deg | identifier | String | SATVSF0113_RED_150 |
| attribute | backscattering_red_at_150_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_red_at_150_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_red_at_150_deg | long_name | String | Volume scattering of red light (650 nm) at 150° |
| attribute | backscattering_red_at_150_deg | missing_value | double | -9999.9 |
| attribute | backscattering_red_at_150_deg | observation_type | String | measured |
| attribute | backscattering_red_at_150_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_red_at_150_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_red_at_150_deg | units | String | m^-1/sr |
| variable | backscattering_blue_at_100_deg | double | ||
| attribute | backscattering_blue_at_100_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_blue_at_100_deg | actual_range | double | -0.0021893999999999998, 0.07165121999999999 |
| attribute | backscattering_blue_at_100_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_blue_at_100_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_blue_at_100_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_blue_at_100_deg | identifier | String | SATVSF0113_BLUE_100 |
| attribute | backscattering_blue_at_100_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_blue_at_100_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_blue_at_100_deg | long_name | String | Volume scattering of blue light (470 nm) at 100° |
| attribute | backscattering_blue_at_100_deg | missing_value | double | -9999.9 |
| attribute | backscattering_blue_at_100_deg | observation_type | String | measured |
| attribute | backscattering_blue_at_100_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_blue_at_100_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_blue_at_100_deg | units | String | m^-1/sr |
| variable | backscattering_blue_at_125_deg | double | ||
| attribute | backscattering_blue_at_125_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_blue_at_125_deg | actual_range | double | -0.00325888, 0.05792832 |
| attribute | backscattering_blue_at_125_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_blue_at_125_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_blue_at_125_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_blue_at_125_deg | identifier | String | SATVSF0113_BLUE_125 |
| attribute | backscattering_blue_at_125_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_blue_at_125_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_blue_at_125_deg | long_name | String | Volume scattering of blue light (470 nm) at 125° |
| attribute | backscattering_blue_at_125_deg | missing_value | double | -9999.9 |
| attribute | backscattering_blue_at_125_deg | observation_type | String | measured |
| attribute | backscattering_blue_at_125_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_blue_at_125_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_blue_at_125_deg | units | String | m^-1/sr |
| variable | backscattering_blue_at_150_deg | double | ||
| attribute | backscattering_blue_at_150_deg | _FillValue | double | -9999.9 |
| attribute | backscattering_blue_at_150_deg | actual_range | double | -0.00338142, 0.057995420000000006 |
| attribute | backscattering_blue_at_150_deg | colorBarMaximum | double | 500.0 |
| attribute | backscattering_blue_at_150_deg | colorBarMinimum | double | -500.0 |
| attribute | backscattering_blue_at_150_deg | coverage_content_type | String | physicalMeasurement |
| attribute | backscattering_blue_at_150_deg | identifier | String | SATVSF0113_BLUE_150 |
| attribute | backscattering_blue_at_150_deg | instrument | String | WetLabs ECO VSF-3 |
| attribute | backscattering_blue_at_150_deg | ioos_category | String | Total Suspended Matter |
| attribute | backscattering_blue_at_150_deg | long_name | String | Volume scattering of blue light (470 nm) at 150° |
| attribute | backscattering_blue_at_150_deg | missing_value | double | -9999.9 |
| attribute | backscattering_blue_at_150_deg | observation_type | String | measured |
| attribute | backscattering_blue_at_150_deg | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | backscattering_blue_at_150_deg | standard_name | String | volume_scattering_function_of_radiative_flux_in_sea_water |
| attribute | backscattering_blue_at_150_deg | units | String | m^-1/sr |
| variable | sea_water_temperature | float | ||
| attribute | sea_water_temperature | _FillValue | float | -9999.9 |
| attribute | sea_water_temperature | accuracy | String | 0.005 |
| attribute | sea_water_temperature | actual_range | float | -0.205, 23.647 |
| attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature | comment | String | Should be converted to K to align with CF standard. |
| attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_temperature | identifier | String | SATCTD7229_sea_water_temperature, PLUSX50327_sea_water_temperature |
| attribute | sea_water_temperature | instrument | String | PLUSX50327, SATCTD7229 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Temperature |
| attribute | sea_water_temperature | missing_value | float | NaN |
| attribute | sea_water_temperature | observation_type | String | measured |
| attribute | sea_water_temperature | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | sea_water_temperature | sensor | String | PLUSX - CT-Xchange, Temperature sensor |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | units | String | degree_C |
| attribute | sea_water_temperature | valid_max | float | 32.0 |
| attribute | sea_water_temperature | valid_min | float | -2.0 |
| variable | percent_saturation_of_oxygen_in_sea_water | float | ||
| attribute | percent_saturation_of_oxygen_in_sea_water | _FillValue | float | -9999.9 |
| attribute | percent_saturation_of_oxygen_in_sea_water | actual_range | float | -24.20869, 285.9834 |
| attribute | percent_saturation_of_oxygen_in_sea_water | colorBarMaximum | double | 100.0 |
| attribute | percent_saturation_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
| attribute | percent_saturation_of_oxygen_in_sea_water | comment | String | The raw output as a frequency related to DO concentration. Temperature-compensated oxygen signal. Measurement range: 120% of surface saturation in all natural waters (fresh and salt). Initial accuracy: +/- 2% of saturation Oxygen instrument output in Hz but should be converted to dissolved oxygen concentration in mol m-3 (incorporating GPCTD temperature, salinity and pressure values). |
| attribute | percent_saturation_of_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
| attribute | percent_saturation_of_oxygen_in_sea_water | identifier | String | SATCTD7229_percent_saturation_of_oxygen_in_sea_water, PLUSX50327_percent_saturation_of_oxygen_in_sea_water |
| attribute | percent_saturation_of_oxygen_in_sea_water | instrument | String | SATCTD7229, PLUSX50327 |
| attribute | percent_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | percent_saturation_of_oxygen_in_sea_water | long_name | String | Percent Saturation of Oxygen |
| attribute | percent_saturation_of_oxygen_in_sea_water | missing_value | float | NaN |
| attribute | percent_saturation_of_oxygen_in_sea_water | observation_type | String | measured |
| attribute | percent_saturation_of_oxygen_in_sea_water | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | percent_saturation_of_oxygen_in_sea_water | sensor | String | SBE43 Dissolved Oxygen Sensor |
| attribute | percent_saturation_of_oxygen_in_sea_water | standard_name | String | percent_saturation_of_oxygen_in_sea_water |
| attribute | percent_saturation_of_oxygen_in_sea_water | units | String | percent |
| attribute | percent_saturation_of_oxygen_in_sea_water | valid_max | float | 100.0 |
| attribute | percent_saturation_of_oxygen_in_sea_water | valid_min | float | 0.0 |
| variable | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | double | ||
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | _FillValue | double | -9999.9 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | actual_range | double | -87.67791628626318, 979.7940375462873 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | colorBarMaximum | double | 500.0 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | coverage_content_type | String | physicalMeasurement |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | identifier | String | SATCTD7229_mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, PLUSX50327_mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | instrument | String | SATCTD7229, PLUSX50327 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Dissolved Oxygen |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | missing_value | double | NaN |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | observation_type | String | measured |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | sensor | String | SBE43 Dissolved Oxygen Sensor |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | units | String | µM |
| variable | sea_water_pressure | float | ||
| attribute | sea_water_pressure | _FillValue | float | -9999.9 |
| attribute | sea_water_pressure | actual_range | float | -10.17, 71.55 |
| attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
| attribute | sea_water_pressure | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_pressure | identifier | String | SATCTD7229_PRES, PLUSX50327_PRES |
| attribute | sea_water_pressure | instrument | String | PLUSX50327, SATCTD7229 |
| attribute | sea_water_pressure | ioos_category | String | Pressure |
| attribute | sea_water_pressure | long_name | String | Pressure |
| attribute | sea_water_pressure | missing_value | float | NaN |
| attribute | sea_water_pressure | observation_type | String | measured |
| attribute | sea_water_pressure | platform | String | BOP - Bio Optical Package/Profiler |
| attribute | sea_water_pressure | sensor | String | Pressure Sensor, PLUSX - P-Xchange |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | units | String | dbar |
| attribute | sea_water_pressure | valid_max | float | 1000.0 |
| attribute | sea_water_pressure | valid_min | float | 0.0 |
| variable | sea_water_density | float | ||
| attribute | sea_water_density | _FillValue | float | -9999.9 |
