![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | CTD data collected using RBR Maestro CTD mounted on DataXplorer Gen 2 autonomous surface vehicle. |
| F I M | background
|
|
| OFI | oor_ctd_data |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, profile_direction |
| attribute | NC_GLOBAL | Conventions | String | CF-1.13, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | OFI |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | description | String | CTD data collected using RBR Maestro CTD mounted on DataXplorer Gen 2 autonomous surface vehicle. |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.6244509 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | format_version | String | OFI OOR Processing V0.1 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.4188878 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.6955196 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.6244509 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -123.3921627 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 68.0792 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.13 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Observational data from RBR Maestro CTD |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | OFI |
| attribute | NC_GLOBAL | iso_3166_country_code | String | CA |
| attribute | NC_GLOBAL | keywords | String | absolute, acoustic, acoustics, autonomous, below, chemistry, collected, concentration, conductance, conductivity, ctd, data, dataxplorer, density, depth, direction, dissolved, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fractional, fractional_saturation_of_oxygen_in_sea_water, gen, identifier, instrument, internal, latitude, longitude, maestro, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, mounted, O2, observation, ocean, oceanography, oceans, odo, odo_temperature, ofi, optical, oxygen, oxygen_concentration, oxygen_saturation, physical, physical oceanography, practical, pressure, profile, profile_direction, profile_id, profiling, rbr, reported, salinity, saturation, scale, science, sea, sea_pressure, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, sea_water_pressure, sea_water_specific_conductance, sea_water_temperature, sea_water_turbidity, seawater, sensor, sonde, sound, specific, specific_conductivity, speed, speed_of_sound, speed_of_sound_in_sea_water, surface, temperature, temperature_of_sensor_for_oxygen_in_sea_water, time, total, turbidity, using, vehicle, velocity, vertical, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 Attribution https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.4188878 |
| attribute | NC_GLOBAL | odf_data_type | String | CTD |
| attribute | NC_GLOBAL | organization | String | Ocean Frontier Institute (OFI) |
| attribute | NC_GLOBAL | platform | String | Open Ocean Robotics DataXplorer Gen 2 |
| attribute | NC_GLOBAL | platform_type | String | autonomous_surface_vehicle |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | publisher_country | String | Canada |
| attribute | NC_GLOBAL | publisher_email | String | ceotr at dal.ca |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Frontier Institute (OFI) |
| attribute | NC_GLOBAL | source | String | Observational data from RBR Maestro CTD |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.6955196 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v92 |
| attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) data collected using RBR Maestro CTD mounted on DataXplorer Gen 2 autonomous surface vehicle. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-25T17:28:25Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-21T17:21:03Z |
| attribute | NC_GLOBAL | title | String | CTD data collected using RBR Maestro CTD mounted on DataXplorer Gen 2 autonomous surface vehicle. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -123.3921627 |
| variable | profile_id | String | ||
| attribute | profile_id | cf_role | String | profile_id |
| attribute | profile_id | comment | String | Unique string identifier for each CTD profile in this file. |
| attribute | profile_id | ioos_category | String | Identifier |
| attribute | profile_id | long_name | String | Profile identifier |
| variable | profile_direction | byte | ||
| attribute | profile_direction | _FillValue | byte | 127 |
| attribute | profile_direction | actual_range | byte | 0, 1 |
| attribute | profile_direction | colorBarMaximum | double | 1.5 |
| attribute | profile_direction | colorBarMinimum | double | 0.0 |
| attribute | profile_direction | comment | String | Direction of CTD motion during each observation. Down indicates increasing depth with time; up indicates decreasing depth with time. |
| attribute | profile_direction | flag_meanings | String | down up |
| attribute | profile_direction | flag_values | long | 0, 1 |
| attribute | profile_direction | ioos_category | String | Other |
| attribute | profile_direction | long_name | String | Vertical profiling direction |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.755796863455091E9, 1.758821305252935E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | comment | String | Timestamp for each CTD sample; one value per observation. |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of observation |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.6955196, 48.4188878 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Latitude of each CTD (conductivity–temperature–depth) observation. |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude of observation |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -123.3921627, -63.6244509 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Longitude of each CTD observation. |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of observation |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | conductivity | double | ||
| attribute | conductivity | actual_range | double | 30.4546, 40.7485 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | comment | String | Electrical conductivity of sea water; recommended to store in SI units (S m-1). |
| attribute | conductivity | ioos_category | String | Physical Oceanography |
| attribute | conductivity | long_name | String | Sea water electrical conductivity |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| variable | temperature | double | ||
| attribute | temperature | actual_range | double | 5.4787, 18.127 |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | comment | String | In-situ sea water temperature from the primary CTD temperature sensor. |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea water temperature |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_Celsius |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.13, 68.0792 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | comment | String | Depth of each CTD observation, measured positive downward. |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth below sea surface |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | pressure | double | ||
| attribute | pressure | actual_range | double | 10.2636, 78.7715 |
| attribute | pressure | comment | String | Absolute pressure measured by the CTD; typically equals sea water pressure plus atmospheric pressure. |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Instrument absolute pressure |
| attribute | pressure | standard_name | String | pressure |
| attribute | pressure | units | String | dbar |
| variable | oxygen_concentration | double | ||
| attribute | oxygen_concentration | actual_range | double | 121.7667, 349.4085 |
| attribute | oxygen_concentration | colorBarMaximum | double | 500.0 |
| attribute | oxygen_concentration | colorBarMinimum | double | 0.0 |
| attribute | oxygen_concentration | comment | String | Dissolved molecular oxygen concentration in sea water as reported by the optical dissolved oxygen sensor. |
| attribute | oxygen_concentration | long_name | String | Dissolved oxygen concentration |
| attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
| attribute | oxygen_concentration | units | String | umol L-1 |
| variable | oxygen_saturation | double | ||
| attribute | oxygen_saturation | actual_range | double | 42.0392, 141.2396 |
| attribute | oxygen_saturation | colorBarMaximum | double | 100.0 |
| attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
| attribute | oxygen_saturation | comment | String | Oxygen saturation relative to air-equilibrated sea water (100% = equilibrium). |
| attribute | oxygen_saturation | long_name | String | Dissolved oxygen saturation |
| attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | oxygen_saturation | units | String | percent |
| variable | ph | double | ||
| attribute | ph | actual_range | double | 6.3578, 9.0292 |
| attribute | ph | colorBarMaximum | double | 9.0 |
| attribute | ph | colorBarMinimum | double | 7.0 |
| attribute | ph | comment | String | In-situ sea water pH reported on the total hydrogen ion scale. |
| attribute | ph | long_name | String | Sea water pH on total scale |
| attribute | ph | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | ph | units | String | 1 |
| variable | turbidity | double | ||
| attribute | turbidity | actual_range | double | -1.0315, 110.1687 |
| attribute | turbidity | comment | String | Turbidity from the Seapoint turbidity sensor, reported in Nephelometric Turbidity Units (NTU). |
| attribute | turbidity | long_name | String | Sea water turbidity |
| attribute | turbidity | standard_name | String | sea_water_turbidity |
| attribute | turbidity | units | String | NTU |
| variable | sea_pressure | double | ||
| attribute | sea_pressure | actual_range | double | 0.1311, 68.639 |
| attribute | sea_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sea_pressure | colorBarMinimum | double | 0.0 |
| attribute | sea_pressure | comment | String | Sea water pressure relative to the sea surface (atmospheric pressure removed). |
| attribute | sea_pressure | ioos_category | String | Pressure |
| attribute | sea_pressure | long_name | String | Sea water pressure |
| attribute | sea_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_pressure | units | String | dbar |
| variable | salinity | double | ||
| attribute | salinity | actual_range | double | 30.0, 32.4238 |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | comment | String | Practical salinity (unitless) derived from conductivity, temperature, and pressure. |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Practical salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | 1 |
| variable | speed_of_sound | double | ||
| attribute | speed_of_sound | actual_range | double | 1468.2041, 1511.1226 |
| attribute | speed_of_sound | comment | String | Speed of sound in sea water derived from CTD measurements. |
| attribute | speed_of_sound | ioos_category | String | Physical Oceanography |
| attribute | speed_of_sound | long_name | String | Speed of sound in sea water |
| attribute | speed_of_sound | standard_name | String | speed_of_sound_in_sea_water |
| attribute | speed_of_sound | units | String | m s-1 |
| variable | specific_conductivity | double | ||
| attribute | specific_conductivity | actual_range | double | 46301.043, 49921.254 |
| attribute | specific_conductivity | comment | String | Specific conductance (conductivity normalized to a reference temperature); recommended SI units (S m-1). |
| attribute | specific_conductivity | ioos_category | String | Physical Oceanography |
| attribute | specific_conductivity | long_name | String | Sea water specific conductance |
| attribute | specific_conductivity | standard_name | String | sea_water_specific_conductance |
| attribute | specific_conductivity | units | String | S m-1 |
| variable | odo_temperature | double | ||
| attribute | odo_temperature | actual_range | double | 5.5019, 18.0453 |
| attribute | odo_temperature | colorBarMaximum | double | 500.0 |
| attribute | odo_temperature | colorBarMinimum | double | 0.0 |
| attribute | odo_temperature | comment | String | Temperature measured by the thermistor inside the oxygen sensor, used for temperature compensation of dissolved oxygen. |
| attribute | odo_temperature | ioos_category | String | Temperature |
| attribute | odo_temperature | long_name | String | Optical dissolved oxygen (ODO) sensor internal temperature |
| attribute | odo_temperature | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
| attribute | odo_temperature | units | String | degree_Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.